Your business requires a smooth, efficient, and reliable power supply to prevent problems from damaged or wasted produce and costly repairs. Damage and losses can occur in a matter of minutes. Valtra generators offer a reliable and cost-effective option for remote and backup power supply. They use the entire range of tried and tested AGCO POWER engines made in Linnavuori, Finland. Valtra has power generators for every situation with six models ranging from 60 kVA to 250 kVA.
An emergency power supply must work whenever it's needed. That's why Valtra generators are manufactured with high-quality components and solutions that have proven their worth many times over the years.
Reliability, durability, and high efficiency. Valtra generators won't let you down. Tested in extreme environments from the frozen Arctic to the heat of Africa, our generators are built to last.
Our power generators are available as open equipment or enclosed by acoustic insulation for outdoor use. Generators for outdoor use are ready for operation with pre-assembled exhaust pipes and robust support structures.
All generators are designed for stationary use, but thanks to their compact dimensions are also easy to handle and transport.
The reliability, familiarity, and ease of use you get with all Valtra power generators mean you never have to worry about the continuity of your power supply! You can choose between manual or automatic emergency power supply to suit your own power requirements.
Manually operated generators are designed especially for use in areas where mains power is not available. At remote sites, a diesel generator is often more economical than routing a new power line to the location.
With automatic models, the mechanism starts the engine within seconds of a power cut and switches it off again automatically when the mains power returns. For demanding locations, our power generators can be equipped with automatic synchronisation, supplying power in parallel to the main supply. This enables a seamless change-over in the event of a power cut, ensuring you never lose power.
Model | VG60 | VG90 | VG110 | VG150 | VG205 | VG250 |
---|---|---|---|---|---|---|
Power Prime (PRP) kVA / kW | 60 / 48 | 90 / 72 | 110 / 88 | 150 / 120 | 205 / 164 | 250 / 200 |
Power Standby (LTP) kVA / kW | 66 / 53 | 99 / 79 | 121 / 97 | 165 / 132 | 225 / 180 | 275 / 220 |
Engine model (AGCO POWER) | 33 DTG | 49 DTG | 49 DTAG | 74 DTG | 74 DTAG | 84 WIG |
Cylinder qty | 3 | 4 | 4 | 6 | 6 | 6 |
Rev. speed, rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Generator | ECP322M4B | ECP342S4A | ECP341L4A | ECP342L4A | ECO383S4A | ECO381L4A |
Power factor, cos φ | 0.8 ind. | 0.8 ind. | 0.8 ind. | 0.8 ind. | 0.8 ind. | 0.8 ind. |
Electric system voltage, V | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
Generator IP protection rating | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Aggregate nominal voltage, V | 400 / 230 | 400 / 230 | 400 / 230 | 400 / 230 | 400 / 230 | 400 / 230 |
Combustion air, m³/min | 5 | 7,5 | 10 | 12,6 | 17 | 15,5 |
Cooling air, m³/min | 110 | 145 | 174 | 216 | 234 | 300 |
Opening f. d. cooling air m² | 0.36 | 0.48 | 0.55 | 0.64 | 0.8 | 1.0 |
Aggregate nominal current, A (PRP) | 87 | 130 | 159 | 218 | 296 | 361 |
Rated current of the electr. Systems A | 125 | 160 | 250 | 250 | 400 | 400 |
Main Fuses, A | 100 | 160 | 250 | 250 | 400 | 630 |
Short circuit current, A, 10 s | > 261 | > 390 | > 477 | > 654 | > 888 | > 1.083 |
Fuel tank capacity (l) | 200 / 200 | 200 / 300 | 350 / 300 | 350 / 300 | 350 / 300 | 350 / 350 |
Working hours with full tank at 100% power, (open / weather protected) | 13 / 13 | 8.5 / 13 | 13 / 11.5 | 10 / 8.5 | 7 / 6 | 7 / 7 |
Fuel consumption @ 100% PRP (l/h) | 14.7 | 23 | 26 | 34 | 48.5 | 49 |
Noise level, weather protected, dB (Lp (7 m) / Lw) | 66 / 90.9 | 71.4 / 96.3 | 72.7 / 97.6 | 71.1 / 96 | 74.2 / 99.1 | 73.3 / 98.2 |
Length, open / weather protected (mm) | 2180 / 2310 | 2250 / 2920 | 2650 / 2920 | 2750 / 2920 | 2850 / 2920 | 3220 / 4210 |
Width, open / weather protected (mm) | 660 / 1120 | 660 / 1150 | 990 / 1150 | 850 / 1150 | 990 / 1150 | 1100 / 1365 |
Height, open / weather protected (mm) | 1425 / 1950 | 1475 / 2170 | 1625 / 2170 | 1695 / 2170 | 1725 / 2170 | 1780 / 2150 |
Dry weight, open / weather protected (kg) | 1000 / 1400 | 1300 / 1800 | 1400 / 1900 | 1600 / 2100 | 1700 / 2250 | 2600 / 3070 |
Prime power – PRP (constant power supply with variable electrical loads over an unlimited time) constant according to the ISO standard. Can be used to supply variable electrical loads over an unlimited time. Ten per cent overload capacity for one hour within a 12-hour period.
Emergency power supply – LTP (Limited Time Running Power) (maximum power for a limited time) ISO standard rating blocked. Can be used for supplying variable electrical loads over a limited time. No overload capacity.
Control system
ComAp InteliNano / InteliLite / InteliGen